Property Attributes
- MLS#21379228
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityRichardson
- NeighborhoodTown North Park 02
- Zip75081
- StyleMid-Century Modern,Traditional
- Year Built1970
- Taxes$ 7698
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.207 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This well-maintained mid-century home is situated near Glenville Park in RISD. It is light and bright throughout, showcasing fresh paint and new luxury vinyl plank flooring. The spacious living room features a vaulted ceiling, a fireplace, and new French doors that lead to the backyard. The breakfast area provides sliding glass door access to a separate side yard. The kitchen includes granite countertops, plenty of cabinetry, and stainless steel appliances. There are three guest bedrooms and an oversized primary bedroom that offers space for a seating area, along with an attached en suite bath that has an updated subway tile shower. The large fenced backyard, three-year-old air conditioning unit, two-car attached garage, and a sought-after location near schools, parks, restaurants, and shopping make this home a great find.
| Elementary School |
|---|
| Harben Elementary School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $375,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| Year Built | 1970 |
| Architectural Style | Mid-Century Modern,Traditional |
| Levels | One |
| Unexempt Taxes | 7698 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Town North Park 02 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Thermostat |
| Full Baths | 2 |
| Status | Active |
| Directions | NORTH ON PLANO ROAD,WEST ON BUCKINGHAM,NORTH ON ANNAPOLIS,EAST ON GRINNELL (BETWEEN BUCKINGHAM AND SPRING VALLEY AND BETWEEN BOWSER AND PLANO ROAD |
| City | Richardson |
| Elementary School Name | Harben |
| High School | Berkner |
| Elementary School | Harben |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21379228 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=LMVn66Vv7qX |
| Standard Status | Active |
| Junior High School | Liberty |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Granite Counters,High Speed Internet Available,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Inside Entrance,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2070 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9016.9200 |
| Lot Size Acres | 0.2070 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Premier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating